123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376
ModdingLinked: Great and Powerful Crash Logger version 5.14 at 2025-12-06 01:18:33
If this file is empty, then your game didn't crash or something went so wrong even crash logger was useless! :snig:
Topmost stack module is NOT ALWAYS the crash reason! Exercise caution when speculating!
When asking for help, please send the whole log file!
--------------------------------------------------------------------------------
Playtime: 00:02:46
Exception: EXCEPTION_ACCESS_VIOLATION (C0000005)
Last Error: Not enough memory resources are available to process this command. (00000008)
Thread:
Calltrace:
ebp | Address | Function | Source
0x0FE1F73C | nvd3dum (0x116671FA) | |
0x0FE1F790 | nvd3dum (0x115EAB86) | |
0x0FE1F7C0 | nvd3dum (0x1176BBAA) | |
0x0FE1FF2C | nvd3dum (0x116EA2E0) | |
0x0FE1FF3C | nvd3dum (0x116F52B7) | |
0x0FE1FF74 | nvd3dum (0x11A00310) | SetDependencyInfo+0x25D270 |
0x0FE1FF84 | KERNEL32 (0x10015D49) | BaseThreadInitThunk+0x19 |
0x0FE1FFDC | ntdll (0x1006D6DB) | RtlInitializeExceptionChain+0x6B |
0x0FE1FFEC | ntdll (0x1006D661) | RtlGetAppContainerNamedObjectPath+0x231 |
Registry:
REG | Value | DEREFERENCE INFO
eax | 0x00000000 |
ebp | 0x0FE1F73C |
ebx | 0x5B85B870 |
ecx | 0x625316D0 |
edi | 0x7C4B00CC |
edx | 0x5B85B870 |
eip | 0x5FA571FA |
esi | 0x625316D0 |
esp | 0x0FE1F340 |
Stack:
# | Value | DEREFERENCE INFO
00 | 0x7C4B00CC |
01 | 0x5B85B870 |
02 | 0x0D6F3500 |
03 | 0x00000010 |
04 | 0x7A744000 |
05 | 0x5B8D5094 |
06 | 0x5FA36802 |
07 | 0x7A744000 |
08 | 0x5B8D5094 |
--------------------------------------------------------------------------------
Device
OS: "Windows 11 Enterprise - 26200 (25H2)"
CPU: "Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz"
GPU: "NVIDIA GeForce RTX 2060 SUPER"
RAM: "16.00 GB"
--------------------------------------------------------------------------------
Process' Memory:
Physical Usage: 721.00 MiB / 15.92 GiB (4.42%)
Virtual Usage: 1.79 GiB / 4.00 GiB (44.74%)
Graphics Memory:
Budget Usage: 617.50 MiB / 7.07 GiB (8.53%)
Game's Heaps:
Default Heap 95.05 MiB / 500.00 MiB (19.01%) (18070000 - 37470000)
Static Heap 1.51 MiB / 1.51 MiB (99.59%) (05712020 - 05895820)
File Heap 2.21 MiB / 72.00 MiB (3.07%) (058A0000 - 0A0A0000)
Game's Total Memory:
Total Heap Memory: 98.77 MiB / 573.51 MiB (17.22%)
Total Pool Memory: 76.87 MiB / 132.00 MiB (58.23%)
Total Memory: 175.64 MiB / 705.51 MiB (24.90%)
Malloc Memory: 16.55 KiB
WARNING: NVTF.ini has bModifyDirectXBehavior=1 but bUseDefaultPoolForTextures=0! This can cause high memory usage and crashes when using texture mods!
See https://performance.moddinglinked.com/falloutnv.html#NVTF on how to resolve this issue.
--------------------------------------------------------------------------------
Mods:
# | Mod | Author
00 | FalloutNV.esm | ipely
01 | DeadMoney.esm | jfader
02 | HonestHearts.esm | jfader
03 | OldWorldBlues.esm | jfader
04 | LonesomeRoad.esm | jfader
05 | GunRunnersArsenal.esm | jfader
06 | ClassicPack.esm | jfader
07 | MercenaryPack.esm | jfader
08 | TribalPack.esm | jfader
09 | CaravanPack.esm | jfader
0A | YUP - Base Game + All DLC.esm | Y|yukichigai
0B | YUPDate.esm |
0C | Unofficial Patch NVSE Plus.esp | The UPNVSEP Team
0D | NVMIM.esp | SciRika
0E | NVMIM - YUP Patch.esp | ModdingLinked
0F | NVMIM - YUPDate Patch.esp | ModdingLinked
10 | fixy crap ue.esp |
11 | Landscape Texture Improvements.esm |
12 | Landscape Texture Improvements - YUP Patch.esm |
13 | Landscape Disposition Fix.esm | Farsveinn
14 | Placement Fixes.esm |
15 | TLD_Travelers.esm | ElPascal
16 | The Living Desert - YUP Patch.esp | Qolore7
17 | Better Brotherhood.esm | PlatinumShad0w
18 | DLC Enhancements.esp | PushTheWinButton
19 | Goodies.esp |
1A | Goodies - Better Brotherhood Patch.esp |
1B | Vanilla Enhancements.esm | PushTheWinButton
1C | EVEM - YUPDate Patch.esp | Qolore7
1D | Lone Star.esm | RuyN21
1E | Lone Star - VNV.esm |
1F | Bad Touch.esm |
20 | Simple Character Expansions.esm | Machienzo - SupaSTO
21 | Goodies - Simple Character Expansions Patch.esp |
22 | ML Utilities Checker.esm | ModdingLinked
23 | Strip Lights Region Fix.esp | Nehred
24 | Landscape Disposition Fix - SLRF Patch.esp | ModdingLinked
25 | FNV FaceGen Fix.esp |
26 | The Mod Configuration Menu.esp | Pelinor
27 | Vanilla UI Plus.esp | Axonis
28 | JustAssortedMods.esp | yvileapsis and others
29 | Enhanced Movement.esp |
2A | Weathers Revised.esp | ConfidenceMan and doodlez
2B | DLC Enhancements - Weathers Revised Patch.esp | PushTheWinButton
2C | Atmospheric Lighting Tweaks.esp |
2D | Atmospheric Lighting Tweaks - EVEM Patch.esp | ModdingLinked
2E | B42Inertia.esp | Xilandro Axeuora & JazzIsParis
2F | CC - Rain.esp |
30 | CC - 3D Rain.esp |
31 | VNV LOD Plugins.esp | ModdingLinked
32 | HighPriorityLOD.esp |
33 | TreeLOD_Vanilla.esp |
Script Runners:
# | Filename
00 | gr_0KEYWORDS.txt
01 | gr_BoostSkies.txt
02 | gr_Dynamite.txt
03 | gr_Goodies.txt
04 | gr_GrenadeThrow.txt
05 | gr_jipimprovedmenu.txt
06 | gr_JWHFontY.txt
07 | gr_NoExitToMainMenu.txt
08 | gr_ThrowingHatchet.txt
09 | gr_ThrowingKnifeSpeedFix.txt
0A | gr_TimeBomb.txt
0B | gr_TTWBioGasCanister.txt
0C | gr_zzz_pistol_127.txt
0D | gr_zzzz_RockHitter.txt
0E | gr_zzzz_RockHitterTTW.txt
0F | ln_3rdPersonAimFix.txt
10 | ln_B42Core.txt
11 | ln_B42Optics.txt
12 | ln_B42PatternEditor.txt
13 | ln_B42Recoil.txt
14 | ln_B42RecVerCheck.txt
15 | ln_Bad Touch.txt
16 | ln_Goodies.txt
17 | ln_HPControl.txt
18 | ln_ISControl.txt
19 | ln_JAMGrabTweak.txt
1A | ln_SleepWaitHardcoreNeeds.txt
1B | ln_YUPDate.txt
--------------------------------------------------------------------------------
Loaded assets:
Textures: 693
<=128: 206
<=256: 223
<=512: 158
<=1024: 97
<=2048: 8
<=4096: 1
<=8192: 0
Models: 392
FaceGen Models: 16
Animations: 1585
--------------------------------------------------------------------------------
Module bases:
Address | Module | Version | Filepath
0x6D720000 - 0x6D741000 | mdnsNSP | 3.1.0.1 | C:/Program Files (x86)/Bonjour/mdnsNSP.dll
0x649B0000 - 0x64B95000 | vsfilter | 3.2.0.810 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/DirectVobSub/vsfilter.dll
0x64960000 - 0x649A3000 | LAVAudio | 0.79.2.27 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/LAV/LAVAudio.ax
0x6E0F0000 - 0x6F3D9000 | avcodec-lav-61 | 61.31.101.0 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/LAV/avcodec-lav-61.dll
0x64400000 - 0x64960000 | avformat-lav-61 | 61.9.106.0 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/LAV/avformat-lav-61.dll
0x63300000 - 0x643FF000 | avutil-lav-59 | 59.55.100.0 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/LAV/avutil-lav-59.dll
0x632D0000 - 0x632F6000 | swresample-lav-5 | 5.4.100.0 | C:/Program Files (x86)/K-Lite Codec Pack/Filters/LAV/swresample-lav-5.dll
0x47C40000 - 0x47E20000 | nvse_dbghelp | 10.0.26100.5074 | C:/Users/*****/AppData/Local/Temp/nvse_dbghelp.dll
0x698E0000 - 0x69A4F000 | AUDIOSES | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/AUDIOSES.DLL
0x6F8A0000 - 0x6F8AA000 | CRYPTBASE | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/CRYPTBASE.DLL
0x6F8F0000 - 0x6F904000 | CRYPTSP | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/CRYPTSP.dll
0x6A830000 - 0x6A90D000 | CoreMessaging | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/CoreMessaging.dll
0x69A60000 - 0x69CF2000 | CoreUIComponents | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/CoreUIComponents.dll
0x6C5E0000 - 0x6C604000 | DEVOBJ | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/DEVOBJ.dll
0x6C110000 - 0x6C148000 | DINPUT8 | 6.2.26100.1591 | C:/WINDOWS/SYSTEM32/DINPUT8.dll
0x6D760000 - 0x6D842000 | DNSAPI | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/DNSAPI.dll
0x6C090000 - 0x6C106000 | DSOUND | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/DSOUND.dll
0x69ED0000 - 0x69EDB000 | HID | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/HID.DLL
0x6F870000 - 0x6F897000 | IPHLPAPI | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/IPHLPAPI.DLL
0x134F0000 - 0x1350A000 | MSACM32 | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/MSACM32.DLL
0x6AD00000 - 0x6AD85000 | MSVCP110 | 11.0.51106.1 | C:/WINDOWS/SYSTEM32/MSVCP110.dll
0x6A5F0000 - 0x6A65D000 | MSVCP140 | 14.44.35211.0 | C:/WINDOWS/SYSTEM32/MSVCP140.dll
0x6AD90000 - 0x6AE66000 | MSVCR110 | 11.0.51106.1 | C:/WINDOWS/SYSTEM32/MSVCR110.dll
0x70D80000 - 0x70DD4000 | MSWSOCK | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/MSWSOCK.dll
0x65260000 - 0x65272000 | Microsoft.Internal.WarpPal | Unknown | C:/WINDOWS/SYSTEM32/Microsoft.Internal.WarpPal.dll
0x6B970000 - 0x6B998000 | NTASN1 | 6.2.26100.1882 | C:/WINDOWS/SYSTEM32/NTASN1.dll
0x134B0000 - 0x134E1000 | RTWorkQ | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/RTWorkQ.DLL
0x6AC60000 - 0x6ACFA000 | ResampleDmo | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/ResampleDmo.DLL
0x6F5B0000 - 0x6F5DB000 | SspiCli | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/SspiCli.dll
0x65420000 - 0x654C5000 | TextShaping | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/TextShaping.dll
0x6AA90000 - 0x6AA9E000 | UMPDC | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/UMPDC.dll
0x6A3B0000 - 0x6A3CF000 | USERENV | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/USERENV.dll
0x6A5D0000 - 0x6A5E5000 | VCRUNTIME140 | 14.44.35211.0 | C:/WINDOWS/SYSTEM32/VCRUNTIME140.dll
0x75760000 - 0x75768000 | VERSION | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/VERSION.dll
0x6BE30000 - 0x6C055000 | WININET | 11.0.26100.7019 | C:/WINDOWS/SYSTEM32/WININET.dll
0x6E0B0000 - 0x6E0E3000 | WINMM | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/WINMM.dll
0x6C7F0000 - 0x6C87A000 | WINSPOOL | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/WINSPOOL.DRV
0x6C590000 - 0x6C598000 | WSOCK32 | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/WSOCK32.dll
0x01BB0000 - 0x01BC6000 | XINPUT1_3 | 9.18.944.0 | C:/WINDOWS/SYSTEM32/XINPUT1_3.dll
0x6C270000 - 0x6C31E000 | apphelp | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/apphelp.dll
0x13F50000 - 0x13F59000 | avrt | 6.2.26100.4202 | C:/WINDOWS/SYSTEM32/avrt.dll
0x6F910000 - 0x6F92C000 | bcrypt | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/bcrypt.dll
0x71F70000 - 0x71FB3000 | cfgmgr32 | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/cfgmgr32.DLL
0x69E10000 - 0x69E3B000 | cryptnet | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/cryptnet.dll
0x6B6C0000 - 0x6B839000 | d3d9 | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/d3d9.dll
0x6B2F0000 - 0x6B6B8000 | d3dx9_38 | 9.23.949.2378 | C:/WINDOWS/SYSTEM32/d3dx9_38.dll
0x6A0A0000 - 0x6A29F000 | d3dx9_43 | 9.29.952.3111 | C:/WINDOWS/SYSTEM32/d3dx9_43.dll
0x6A3E0000 - 0x6A5C0000 | dbghelp | 6.2.26100.5074 | C:/WINDOWS/SYSTEM32/dbghelp.dll
0x65280000 - 0x65416000 | dcomp | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/dcomp.dll
0x62070000 - 0x620C1000 | directxdatabasehelper | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/directxdatabasehelper.dll
0x696F0000 - 0x6981A000 | drvstore | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/drvstore.dll
0x6B2C0000 - 0x6B2E7000 | dwmapi | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/dwmapi.dll
0x6AAC0000 - 0x6AAF6000 | dxcore | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/dxcore.dll
0x6A2A0000 - 0x6A3A5000 | dxgi | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/dxgi.dll
0x6C760000 - 0x6C788000 | gpapi | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/gpapi.dll
0x6A910000 - 0x6AA80000 | inputhost | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/inputhost.dll
0x75770000 - 0x75785000 | kernel.appcore | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/kernel.appcore.dll
0x13300000 - 0x134A5000 | mfplat | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/mfplat.DLL
0x13860000 - 0x13868000 | midimap | 6.2.26100.1882 | C:/WINDOWS/SYSTEM32/midimap.dll
0x13850000 - 0x1385B000 | msacm32 | 6.2.26100.1882 | C:/WINDOWS/SYSTEM32/msacm32.drv
0x6C790000 - 0x6C79E000 | msasn1 | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/msasn1.dll
0x6AAB0000 - 0x6AAB9000 | msdmo | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/msdmo.dll
0x6B9A0000 - 0x6B9C8000 | ncrypt | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/ncrypt.dll
0x77E30000 - 0x77FEF000 | ntdll | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/ntdll.dll
0x65610000 - 0x65639000 | ntmarta | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/ntmarta.dll
0x64D70000 - 0x65255000 | nvapi | 32.0.15.9144 | C:/WINDOWS/SYSTEM32/nvapi.dll
0x6AC00000 - 0x6AC55000 | powrprof | 6.2.26100.3912 | C:/WINDOWS/SYSTEM32/powrprof.dll
0x71FC0000 - 0x71FDD000 | profapi | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/profapi.dll
0x698C0000 - 0x698D0000 | resourcepolicyclient | 6.2.26100.1 | C:/WINDOWS/SYSTEM32/resourcepolicyclient.dll
0x69D00000 - 0x69E03000 | textinputframework | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/textinputframework.dll
0x13800000 - 0x1383D000 | wdmaud | 6.2.26100.5074 | C:/WINDOWS/SYSTEM32/wdmaud.drv
0x74740000 - 0x74E1C000 | windows.storage | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/windows.storage.dll
0x6ABD0000 - 0x6ABF4000 | winmmbase | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/winmmbase.dll
0x6CD10000 - 0x6CD66000 | wldp | 6.2.26100.7019 | C:/WINDOWS/SYSTEM32/wldp.dll
0x75E10000 - 0x75E8F000 | ADVAPI32 | 6.2.26100.7019 | C:/WINDOWS/System32/ADVAPI32.dll
0x77CF0000 - 0x77DF9000 | CRYPT32 | 6.2.26100.7019 | C:/WINDOWS/System32/CRYPT32.dll
0x65760000 - 0x6584D000 | NvMemMapStorage | Unknown | C:/WINDOWS/System32/DriverStore/FileRepository/nv_dispi.inf_amd64_6d8eaa80a18aada4/NvMemMapStorage.dll
0x5E3F0000 - 0x62066000 | nvd3dum | 32.0.15.9144 | C:/WINDOWS/System32/DriverStore/FileRepository/nv_dispi.inf_amd64_6d8eaa80a18aada4/nvd3dum.dll
0x65850000 - 0x696E3000 | nvgpucomp32 | 32.0.15.9144 | C:/WINDOWS/System32/DriverStore/FileRepository/nv_dispi.inf_amd64_6d8eaa80a18aada4/nvgpucomp32.dll
0x69820000 - 0x698BC000 | nvldumd | 32.0.15.9144 | C:/WINDOWS/System32/DriverStore/FileRepository/nv_dispi.inf_amd64_6d8eaa80a18aada4/nvldumd.dll
0x654D0000 - 0x65610000 | nvppe | 32.0.15.9144 | C:/WINDOWS/System32/DriverStore/FileRepository/nv_dispi.inf_amd64_6d8eaa80a18aada4/nvppe.dll
0x76E60000 - 0x76E83000 | GDI32 | 6.2.26100.7019 | C:/WINDOWS/System32/GDI32.dll
0x76800000 - 0x76825000 | IMM32 | 6.2.26100.7019 | C:/WINDOWS/System32/IMM32.DLL
0x75F50000 - 0x76040000 | KERNEL32 | 6.2.26100.7019 | C:/WINDOWS/System32/KERNEL32.DLL
0x77340000 - 0x7760F000 | KERNELBASE | 6.2.26100.7019 | C:/WINDOWS/System32/KERNELBASE.dll
0x69E40000 - 0x69EBE000 | MMDevApi | 6.2.26100.7019 | C:/WINDOWS/System32/MMDevApi.dll
0x76C90000 - 0x76DAA000 | MSCTF | 6.2.26100.7019 | C:/WINDOWS/System32/MSCTF.dll
0x76E50000 - 0x76E57000 | NSI | 6.2.26100.7019 | C:/WINDOWS/System32/NSI.dll
0x75EA0000 - 0x75F3E000 | OLEAUT32 | 6.2.26100.7019 | C:/WINDOWS/System32/OLEAUT32.dll
0x76840000 - 0x768FC000 | RPCRT4 | 6.2.26100.7019 | C:/WINDOWS/System32/RPCRT4.dll
0x75910000 - 0x75D63000 | SETUPAPI | 6.2.26100.7019 | C:/WINDOWS/System32/SETUPAPI.dll
0x761D0000 - 0x767FB000 | SHELL32 | 6.2.26100.7019 | C:/WINDOWS/System32/SHELL32.dll
0x772E0000 - 0x77332000 | SHLWAPI | 6.2.26100.7019 | C:/WINDOWS/System32/SHLWAPI.dll
0x77800000 - 0x779CF000 | USER32 | 6.2.26100.7019 | C:/WINDOWS/System32/USER32.dll
0x77690000 - 0x776F1000 | WS2_32 | 6.2.26100.7019 | C:/WINDOWS/System32/WS2_32.dll
0x76900000 - 0x76974000 | bcryptPrimitives | 6.2.26100.7019 | C:/WINDOWS/System32/bcryptPrimitives.dll
0x76E90000 - 0x76F1A000 | clbcatq | 2001.12.10941.16384 | C:/WINDOWS/System32/clbcatq.dll
0x769F0000 - 0x76C82000 | combase | 6.2.26100.7019 | C:/WINDOWS/System32/combase.dll
0x6D610000 - 0x6D672000 | fwpuclnt | 6.2.26100.7019 | C:/WINDOWS/System32/fwpuclnt.dll
0x77000000 - 0x770EC000 | gdi32full | 6.2.26100.7019 | C:/WINDOWS/System32/gdi32full.dll
0x77E00000 - 0x77E1B000 | imagehlp | 6.2.26100.4202 | C:/WINDOWS/System32/imagehlp.dll
0x75D80000 - 0x75E05000 | msvcp_win | 6.2.26100.7019 | C:/WINDOWS/System32/msvcp_win.dll
0x77AA0000 - 0x77B67000 | msvcrt | 7.0.26100.7019 | C:/WINDOWS/System32/msvcrt.dll
0x76050000 - 0x761A3000 | ole32 | 6.2.26100.7019 | C:/WINDOWS/System32/ole32.dll
0x75880000 - 0x75903000 | sechost | 6.2.26100.7019 | C:/WINDOWS/System32/sechost.dll
0x76F20000 - 0x76FF0000 | shcore | 6.2.26100.7019 | C:/WINDOWS/System32/shcore.dll
0x77150000 - 0x77260000 | ucrtbase | 6.2.26100.7019 | C:/WINDOWS/System32/ucrtbase.dll
0x761B0000 - 0x761CA000 | win32u | 6.2.26100.7019 | C:/WINDOWS/System32/win32u.dll
0x6C5A0000 - 0x6C5AE000 | winrnr | 6.2.26100.1882 | C:/WINDOWS/System32/winrnr.dll
0x77270000 - 0x772D5000 | wintrust | 6.2.26100.7019 | C:/WINDOWS/System32/wintrust.dll
0x77700000 - 0x777FB000 | wintypes | 6.2.26100.7019 | C:/WINDOWS/System32/wintypes.dll
0x6C1D0000 - 0x6C261000 | COMCTL32 | 5.82.26100.5074 | C:/WINDOWS/WinSxS/x86_microsoft.windows.common-controls_6595b64144ccf1df_5.82.26100.5074_none_cf989b7a8eac3574/COMCTL32.dll
0x6C330000 - 0x6C55A000 | COMCTL32 | 6.10.26100.7019 | C:/WINDOWS/WinSxS/x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.26100.7019_none_85b43677f7b1e1ae/COMCTL32.dll
0x69EE0000 - 0x6A05D000 | gdiplus | 6.2.26100.7019 | C:/WINDOWS/WinSxS/x86_microsoft.windows.gdiplus_6595b64144ccf1df_1.1.26100.7019_none_b69f295d52445b7c/gdiplus.dll
0x6BA60000 - 0x6BA72000 | napinsp | 6.2.26100.1 | C:/WINDOWS/system32/napinsp.dll
0x6C5C0000 - 0x6C5D9000 | nlansp_c | 6.2.26100.7019 | C:/WINDOWS/system32/nlansp_c.dll
0x65640000 - 0x65756000 | nvspcap | 11.0.5.420 | C:/WINDOWS/system32/nvspcap.dll
0x6F8B0000 - 0x6F8E3000 | rsaenh | 6.2.26100.7019 | C:/WINDOWS/system32/rsaenh.dll
0x6C650000 - 0x6C6CF000 | uxtheme | 6.2.26100.7019 | C:/WINDOWS/system32/uxtheme.dll
0x6CD70000 - 0x6CD82000 | wshbth | 6.2.26100.5074 | C:/WINDOWS/system32/wshbth.dll
0x12FB0000 - 0x12FF1000 | WMASF | 12.0.26100.1 | C:/Windows/System32/WMASF.DLL
0x630C0000 - 0x6328F000 | WMVCore | 12.0.26100.5074 | C:/Windows/System32/WMVCore.DLL
0x13CC0000 - 0x13DC9000 | Windows.UI | 6.2.26100.7019 | C:/Windows/System32/Windows.UI.dll
0x64BA0000 - 0x64BBC000 | devenum | 6.2.26100.7019 | C:/Windows/System32/devenum.dll
0x13510000 - 0x13526000 | l3codeca | 1.9.0.401 | C:/Windows/System32/l3codeca.acm
0x135E0000 - 0x136E8000 | mfperfhelper | 6.2.26100.1 | C:/Windows/System32/mfperfhelper.dll
0x12D70000 - 0x12D88000 | mp3dmod | 6.2.26100.4202 | C:/Windows/System32/mp3dmod.dll
0x136F0000 - 0x137DB000 | msmpeg2ac3dec | 6.2.26100.7019 | C:/Windows/System32/msmpeg2ac3dec.dll
0x13540000 - 0x135CE000 | msmpeg2adec | 6.2.26100.7019 | C:/Windows/System32/msmpeg2adec.dll
0x632A0000 - 0x632C4000 | qasf | 12.0.26100.1 | C:/Windows/System32/qasf.dll
0x64BC0000 - 0x64D6B000 | quartz | 6.2.26100.7019 | C:/Windows/System32/quartz.dll
0x6D6F0000 - 0x6D6F8000 | rasadhlp | 6.2.26100.6584 | C:/Windows/System32/rasadhlp.dll
0x0A9F0000 - 0x0AA07000 | ActorCauseSaveBloatFix | 1 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/ActorCauseSaveBloatFix.dll
0x056F0000 - 0x056F9000 | Alpha Fixes | 252 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/Alpha Fixes.dll
0x0AA20000 - 0x0AA51000 | BetterCaravan | 1.6.0.0 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/BetterCaravan.dll
0x6A080000 - 0x6A09A000 | ClimateControl | 0 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/ClimateControl.dll
0x6A060000 - 0x6A080000 | CloudUpgrade | 0 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/CloudUpgrade.dll
0x0AA90000 - 0x0AA9F000 | DepthResolve | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/DepthResolve.dll
0x0AAB0000 - 0x0AAE7000 | DiaMoveNVSE | 1 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/DiaMoveNVSE.dll
0x0AB00000 - 0x0AB06000 | DoF-Fix | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/DoF-Fix.dll
0x0AB20000 - 0x0AB39000 | EngineOptimizations | 100 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/EngineOptimizations.dll
0x0AB50000 - 0x0AB74000 | ExternalEmittanceFix | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/ExternalEmittanceFix.dll
0x0AB90000 - 0x0AB99000 | Fallout Shader Loader | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/Fallout Shader Loader.dll
0x0ABB0000 - 0x0ABC6000 | HDPipboy | 1 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/HDPipboy.dll
0x0ABE0000 - 0x0ABF6000 | HighResLocalMaps | 12 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/HighResLocalMaps.dll
0x0AC10000 - 0x0AC16000 | HighResWaterDepth | 11 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/HighResWaterDepth.dll
0x0AE50000 - 0x0AE5C000 | LOD Fixes | 133 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/LOD Fixes.dll
0x0AE70000 - 0x0AE77000 | LODFlickerFix | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/LODFlickerFix.dll
0x0AE90000 - 0x0AEC2000 | MCM | 1 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/MCM.dll
0x0AF20000 - 0x0AF31000 | MoonlightNVSE | 200 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/MoonlightNVSE.dll
0x0AF60000 - 0x0AF66000 | MuzzleFlashFix | 1 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/MuzzleFlashFix.dll
0x0B720000 - 0x0B86B000 | ShowOffNVSE | 181 | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/ShowOffNVSE.dll
0x0BC70000 - 0x0BC89000 | VATSLagFix | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/VATSLagFix.dll
0x0BC30000 - 0x0BC3C000 | VanillaPlusParticles | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/VanillaPlusParticles.dll
0x0BC50000 - 0x0BC58000 | VanillaPlusTerrain | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/VanillaPlusTerrain.dll
0x0BCA0000 - 0x0BCA7000 | Viewmodel Shading Fix | Unknown | R:/Games/Fallout New Vegas/Data/NVSE/Plugins/Viewmodel Shading Fix.dll
